<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="geoPHP" version="1.1"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" >

<trk>
	<name>001: Saint-Brevin-les-Pins – Le Pellerin (DEVELOPED_WITH_SIGNS)</name>
	<desc>DEVELOPED_WITH_SIGNS</desc>
	<trkseg>
		<trkpt lat="47.268048526" lon="-2.168488204">
			<ele>4</ele>
		</trkpt>
		<trkpt lat="47.268302498" lon="-2.16826776">
			<ele>3.6</ele>
		</trkpt>
		<trkpt lat="47.268334517" lon="-2.16812904">
			<ele>2.9</ele>
		</trkpt>
		<trkpt lat="47.267971664" lon="-2.163115656">
			<ele>1.2</ele>
		</trkpt>
		<trkpt lat="47.268012568" lon="-2.162551386">
			<ele>2.7</ele>
		</trkpt>
		<trkpt lat="47.267982728" lon="-2.162438817">
			<ele>2.7</ele>
		</trkpt>
		<trkpt lat="47.267143281" lon="-2.162604528">
			<ele>4.1</ele>
		</trkpt>
		<trkpt lat="47.267093911" lon="-2.162507717">
			<ele>4.1</ele>
		</trkpt>
		<trkpt lat="47.267084691" lon="-2.161728032">
			<ele>4.5</ele>
		</trkpt>
		<trkpt lat="47.267208492" lon="-2.161055133">
			<ele>4.5</ele>
		</trkpt>
		<trkpt lat="47.267264064" lon="-2.161006099">
			<ele>4.5</ele>
		</trkpt>
		<trkpt lat="47.268093872" lon="-2.161085811">
			<ele>5.1</ele>
		</trkpt>
		<trkpt lat="47.268474243" lon="-2.161205253">
			<ele>2.6</ele>
		</trkpt>
		<trkpt lat="47.268568707" lon="-2.161301812">
			<ele>2.1</ele>
		</trkpt>
		<trkpt lat="47.268651604" lon="-2.16128069">
			<ele>2.1</ele>
		</trkpt>
		<trkpt lat="47.268738441" lon="-2.161118668">
			<ele>0.3</ele>
		</trkpt>
		<trkpt lat="47.269064161" lon="-2.160144523">
			<ele>1</ele>
		</trkpt>
		<trkpt lat="47.269099701" lon="-2.15998577">
			<ele>1</ele>
		</trkpt>
		<trkpt lat="47.269179916" lon="-2.159080943">
			<ele>2.2</ele>
		</trkpt>
		<trkpt lat="47.269392648" lon="-2.158391783">
			<ele>1.8</ele>
		</trkpt>
		<trkpt lat="47.269564477" lon="-2.156255404">
			<ele>0.8</ele>
		</trkpt>
		<trkpt lat="47.269768744" lon="-2.154398644">
			<ele>0.1</ele>
		</trkpt>
		<trkpt lat="47.269834207" lon="-2.152886633">
			<ele>0.2</ele>
		</trkpt>
		<trkpt lat="47.269819874" lon="-2.152137458">
			<ele>0.2</ele>
		</trkpt>
		<trkpt lat="47.26963346" lon="-2.151650302">
			<ele>1.1</ele>
		</trkpt>
		<trkpt lat="47.269544277" lon="-2.150619915">
			<ele>1.5</ele>
		</trkpt>
		<trkpt lat="47.269487531" lon="-2.150436854">
			<ele>1.3</ele>
		</trkpt>
		<trkpt lat="47.269358869" lon="-2.150262259">
			<ele>1.7</ele>
		</trkpt>
		<trkpt lat="47.269223501" lon="-2.15016746">
			<ele>1.9</ele>
		</trkpt>
		<trkpt lat="47.268641127" lon="-2.150218673">
			<ele>2.4</ele>
		</trkpt>
		<trkpt lat="47.268592428" lon="-2.150158994">
			<ele>2.4</ele>
		</trkpt>
		<trkpt lat="47.268617741" lon="-2.150071319">
			<ele>2.4</ele>
		</trkpt>
		<trkpt lat="47.269123841" lon="-2.149893707">
			<ele>1.9</ele>
		</trkpt>
		<trkpt lat="47.269204726" lon="-2.149798069">
			<ele>1.9</ele>
		</trkpt>
		<trkpt lat="47.269414525" lon="-2.148650503">
			<ele>1.8</ele>
		</trkpt>
		<trkpt lat="47.269424583" lon="-2.148302821">
			<ele>2.3</ele>
		</trkpt>
		<trkpt lat="47.269520724" lon="-2.147642747">
			<ele>1.9</ele>
		</trkpt>
		<trkpt lat="47.269560035" lon="-2.147426493">
			<ele>2.1</ele>
		</trkpt>
		<trkpt lat="47.269743347" lon="-2.146855518">
			<ele>2.6</ele>
		</trkpt>
		<trkpt lat="47.2699135" lon="-2.146050101">
			<ele>2.7</ele>
		</trkpt>
		<trkpt lat="47.269901514" lon="-2.145752041">
			<ele>2.9</ele>
		</trkpt>
		<trkpt lat="47.27003378" lon="-2.145434702">
			<ele>1.4</ele>
		</trkpt>
		<trkpt lat="47.270112989" lon="-2.145133456">
			<ele>2.6</ele>
		</trkpt>
		<trkpt lat="47.270144756" lon="-2.144581173">
			<ele>4</ele>
		</trkpt>
		<trkpt lat="47.270226731" lon="-2.144522751">
			<ele>2.7</ele>
		</trkpt>
		<trkpt lat="47.270280292" lon="-2.14441387">
			<ele>2.7</ele>
		</trkpt>
		<trkpt lat="47.270561421" lon="-2.143669389">
			<ele>1.6</ele>
		</trkpt>
		<trkpt lat="47.270672146" lon="-2.143004034">
			<ele>1.3</ele>
		</trkpt>
		<trkpt lat="47.270625794" lon="-2.142808735">
			<ele>1.4</ele>
		</trkpt>
		<trkpt lat="47.270854787" lon="-2.141958475">
			<ele>0.5</ele>
		</trkpt>
		<trkpt lat="47.2708713" lon="-2.141749347">
			<ele>0.4</ele>
		</trkpt>
		<trkpt lat="47.270854871" lon="-2.141672233">
			<ele>0.4</ele>
		</trkpt>
		<trkpt lat="47.270761497" lon="-2.141602244">
			<ele>0.6</ele>
		</trkpt>
		<trkpt lat="47.270488666" lon="-2.141549606">
			<ele>1</ele>
		</trkpt>
		<trkpt lat="47.270414821" lon="-2.141423291">
			<ele>1</ele>
		</trkpt>
		<trkpt lat="47.270403757" lon="-2.141267136">
			<ele>1.3</ele>
		</trkpt>
		<trkpt lat="47.270516578" lon="-2.140593985">
			<ele>2.3</ele>
		</trkpt>
		<trkpt lat="47.2705061" lon="-2.140465742">
			<ele>2.6</ele>
		</trkpt>
		<trkpt lat="47.270573658" lon="-2.140425844">
			<ele>2.4</ele>
		</trkpt>
		<trkpt lat="47.270661166" lon="-2.140284441">
			<ele>2.4</ele>
		</trkpt>
		<trkpt lat="47.271853072" lon="-2.137331413">
			<ele>2.1</ele>
		</trkpt>
		<trkpt lat="47.273159476" lon="-2.134786919">
			<ele>2.2</ele>
		</trkpt>
		<trkpt lat="47.273207672" lon="-2.134654988">
			<ele>2.2</ele>
		</trkpt>
		<trkpt lat="47.273228542" lon="-2.134448877">
			<ele>2.4</ele>
		</trkpt>
		<trkpt lat="47.273568261" lon="-2.134539736">
			<ele>1.8</ele>
		</trkpt>
		<trkpt lat="47.273654762" lon="-2.134501599">
			<ele>1.3</ele>
		</trkpt>
		<trkpt lat="47.273928934" lon="-2.133709928">
			<ele>1.2</ele>
		</trkpt>
		<trkpt lat="47.274219116" lon="-2.133126631">
			<ele>0.1</ele>
		</trkpt>
		<trkpt lat="47.27424971" lon="-2.13300501">
			<ele>0.1</ele>
		</trkpt>
		<trkpt lat="47.274258175" lon="-2.132366896">
			<ele>0.2</ele>
		</trkpt>
		<trkpt lat="47.274377869" lon="-2.131498195">
			<ele>0.5</ele>
		</trkpt>
		<trkpt lat="47.274376276" lon="-2.130148625">
			<ele>1.7</ele>
		</trkpt>
		<trkpt lat="47.274469483" lon="-2.129387381">
			<ele>1.1</ele>
		</trkpt>
		<trkpt lat="47.27464039" lon="-2.128970297">
			<ele>0.7</ele>
		</trkpt>
		<trkpt lat="47.274687664" lon="-2.12853469">
			<ele>0.7</ele>
		</trkpt>
		<trkpt lat="47.27477668" lon="-2.128093885">
			<ele>0.4</ele>
		</trkpt>
		<trkpt lat="47.274780536" lon="-2.127414197">
			<ele>0.3</ele>
		</trkpt>
		<trkpt lat="47.274867959" lon="-2.126724031">
			<ele>1.2</ele>
		</trkpt>
		<trkpt lat="47.274800736" lon="-2.126163533">
			<ele>1.1</ele>
		</trkpt>
		<trkpt lat="47.274876425" lon="-2.12516726">
			<ele>0.2</ele>
		</trkpt>
		<trkpt lat="47.274847004" lon="-2.124770796">
			<ele>0</ele>
		</trkpt>
		<trkpt lat="47.275258975" lon="-2.116143722">
			<ele>1.5</ele>
		</trkpt>
		<trkpt lat="47.275197116" lon="-2.115705684">
			<ele>0.9</ele>
		</trkpt>
		<trkpt lat="47.274973487" lon="-2.115070587">
			<ele>1</ele>
		</trkpt>
		<trkpt lat="47.274928979" lon="-2.114708489">
			<ele>0.9</ele>
		</trkpt>
		<trkpt lat="47.275292418" lon="-2.110807635">
			<ele>0</ele>
		</trkpt>
		<trkpt lat="47.275640519" lon="-2.109071156">
			<ele>0.9</ele>
		</trkpt>
		<trkpt lat="47.275864651" lon="-2.108161971">
			<ele>1.2</ele>
		</trkpt>
		<trkpt lat="47.276655986" lon="-2.105660392">
			<ele>1.8</ele>
		</trkpt>
		<trkpt lat="47.277429804" lon="-2.103495095">
			<ele>1.7</ele>
		</trkpt>
		<trkpt lat="47.277821239" lon="-2.102267649">
			<ele>1.2</ele>
		</trkpt>
		<trkpt lat="47.278377126" lon="-2.100051139">
			<ele>1.7</ele>
		</trkpt>
		<trkpt lat="47.278653981" lon="-2.098515825">
			<ele>1.6</ele>
		</trkpt>
		<trkpt lat="47.278987161" lon="-2.096007625">
			<ele>1.1</ele>
		</trkpt>
		<trkpt lat="47.280128693" lon="-2.084520645">
			<ele>1</ele>
		</trkpt>
		<trkpt lat="47.280214188" lon="-2.08401178">
			<ele>1.3</ele>
		</trkpt>
		<trkpt lat="47.280303455" lon="-2.083704751">
			<ele>0.6</ele>
		</trkpt>
		<trkpt lat="47.280465478" lon="-2.082643686">
			<ele>0.7</ele>
		</trkpt>
		<trkpt lat="47.280545273" lon="-2.081831982">
			<ele>0.1</ele>
		</trkpt>
		<trkpt lat="47.280599337" lon="-2.080536643">
			<ele>0.2</ele>
		</trkpt>
		<trkpt lat="47.280710816" lon="-2.079063775">
			<ele>0.7</ele>
		</trkpt>
		<trkpt lat="47.280823553" lon="-2.078283085">
			<ele>0.6</ele>
		</trkpt>
		<trkpt lat="47.280969481" lon="-2.077648658">
			<ele>0.2</ele>
		</trkpt>
		<trkpt lat="47.281094456" lon="-2.076649033">
			<ele>0.3</ele>
		</trkpt>
		<trkpt lat="47.281099485" lon="-2.07571093">
			<ele>0.3</ele>
		</trkpt>
		<trkpt lat="47.281029999" lon="-2.074187854">
			<ele>0.9</ele>
		</trkpt>
		<trkpt lat="47.281002255" lon="-2.071235664">
			<ele>2.1</ele>
		</trkpt>
		<trkpt lat="47.281094288" lon="-2.068802482">
			<ele>3.9</ele>
		</trkpt>
		<trkpt lat="47.281261507" lon="-2.066731732">
			<ele>3.4</ele>
		</trkpt>
		<trkpt lat="47.281440628" lon="-2.063584328">
			<ele>2.3</ele>
		</trkpt>
		<trkpt lat="47.281273745" lon="-2.063129861">
			<ele>1.8</ele>
		</trkpt>
		<trkpt lat="47.281176431" lon="-2.062982759">
			<ele>1.8</ele>
		</trkpt>
		<trkpt lat="47.280700422" lon="-2.06266609">
			<ele>2.5</ele>
		</trkpt>
		<trkpt lat="47.280530186" lon="-2.062680507">
			<ele>2.7</ele>
		</trkpt>
		<trkpt lat="47.28032659" lon="-2.062817719">
			<ele>2.7</ele>
		</trkpt>
		<trkpt lat="47.27995678" lon="-2.0628173">
			<ele>2.9</ele>
		</trkpt>
		<trkpt lat="47.279798111" lon="-2.062278762">
			<ele>3</ele>
		</trkpt>
		<trkpt lat="47.279568027" lon="-2.062092684">
			<ele>3.6</ele>
		</trkpt>
		<trkpt lat="47.278663033" lon="-2.061849525">
			<ele>5.7</ele>
		</trkpt>
		<trkpt lat="47.278455162" lon="-2.061631093">
			<ele>5.8</ele>
		</trkpt>
		<trkpt lat="47.27827713" lon="-2.061639475">
			<ele>6</ele>
		</trkpt>
		<trkpt lat="47.278065571" lon="-2.061855476">
			<ele>6.2</ele>
		</trkpt>
		<trkpt lat="47.277690146" lon="-2.061881041">
			<ele>6.5</ele>
		</trkpt>
		<trkpt lat="47.277507001" lon="-2.059297403">
			<ele>5.9</ele>
		</trkpt>
		<trkpt lat="47.27769023" lon="-2.058578823">
			<ele>5.9</ele>
		</trkpt>
		<trkpt lat="47.278453989" lon="-2.058022851">
			<ele>5.2</ele>
		</trkpt>
		<trkpt lat="47.279040554" lon="-2.057522703">
			<ele>4</ele>
		</trkpt>
		<trkpt lat="47.279215652" lon="-2.057295972">
			<ele>3.8</ele>
		</trkpt>
		<trkpt lat="47.279379099" lon="-2.05715985">
			<ele>3.5</ele>
		</trkpt>
		<trkpt lat="47.279529722" lon="-2.057121461">
			<ele>3.3</ele>
		</trkpt>
		<trkpt lat="47.279609853" lon="-2.057029931">
			<ele>3.3</ele>
		</trkpt>
		<trkpt lat="47.284680653" lon="-2.046059696">
			<ele>2</ele>
		</trkpt>
		<trkpt lat="47.285052642" lon="-2.04544438">
			<ele>2.3</ele>
		</trkpt>
		<trkpt lat="47.286959776" lon="-2.042600904">
			<ele>2.4</ele>
		</trkpt>
		<trkpt lat="47.287102185" lon="-2.042277781">
			<ele>2.8</ele>
		</trkpt>
		<trkpt lat="47.287349032" lon="-2.042159345">
			<ele>3.2</ele>
		</trkpt>
		<trkpt lat="47.288615537" lon="-2.040319685">
			<ele>7.2</ele>
		</trkpt>
		<trkpt lat="47.288925584" lon="-2.039652485">
			<ele>8.7</ele>
		</trkpt>
		<trkpt lat="47.289063382" lon="-2.039078828">
			<ele>9.1</ele>
		</trkpt>
		<trkpt lat="47.289099676" lon="-2.038659314">
			<ele>9</ele>
		</trkpt>
		<trkpt lat="47.289295729" lon="-2.034854097">
			<ele>3.2</ele>
		</trkpt>
		<trkpt lat="47.289532266" lon="-2.033512155">
			<ele>3.1</ele>
		</trkpt>
		<trkpt lat="47.289620276" lon="-2.033207389">
			<ele>2.5</ele>
		</trkpt>
		<trkpt lat="47.289812808" lon="-2.032851158">
			<ele>2</ele>
		</trkpt>
		<trkpt lat="47.289878103" lon="-2.032457795">
			<ele>2.5</ele>
		</trkpt>
		<trkpt lat="47.289915571" lon="-2.030242877">
			<ele>1.3</ele>
		</trkpt>
		<trkpt lat="47.289988074" lon="-2.030195855">
			<ele>1.3</ele>
		</trkpt>
		<trkpt lat="47.289833596" lon="-2.029214418">
			<ele>2</ele>
		</trkpt>
		<trkpt lat="47.289965359" lon="-2.029171251">
			<ele>1</ele>
		</trkpt>
		<trkpt lat="47.289530254" lon="-2.02692138">
			<ele>0.7</ele>
		</trkpt>
		<trkpt lat="47.289121218" lon="-2.027147189">
			<ele>2.5</ele>
		</trkpt>
		<trkpt lat="47.289119206" lon="-2.027282389">
			<ele>2.5</ele>
		</trkpt>
		<trkpt lat="47.288705894" lon="-2.027394203">
			<ele>4.5</ele>
		</trkpt>
		<trkpt lat="47.288540687" lon="-2.026712">
			<ele>3.7</ele>
		</trkpt>
		<trkpt lat="47.288431471" lon="-2.026025187">
			<ele>3.6</ele>
		</trkpt>
		<trkpt lat="47.288365086" lon="-2.024242859">
			<ele>3</ele>
		</trkpt>
		<trkpt lat="47.288284955" lon="-2.022966715">
			<ele>0.9</ele>
		</trkpt>
		<trkpt lat="47.287954289" lon="-2.021509353">
			<ele>1.6</ele>
		</trkpt>
		<trkpt lat="47.287627982" lon="-2.020985903">
			<ele>2.8</ele>
		</trkpt>
		<trkpt lat="47.287377614" lon="-2.020498998">
			<ele>3</ele>
		</trkpt>
		<trkpt lat="47.287241827" lon="-2.020137655">
			<ele>3.1</ele>
		</trkpt>
		<trkpt lat="47.287078967" lon="-2.019470371">
			<ele>2.9</ele>
		</trkpt>
		<trkpt lat="47.286979893" lon="-2.019207096">
			<ele>3.4</ele>
		</trkpt>
		<trkpt lat="47.285956043" lon="-2.017331896">
			<ele>4.3</ele>
		</trkpt>
		<trkpt lat="47.285673741" lon="-2.01695798">
			<ele>5.3</ele>
		</trkpt>
		<trkpt lat="47.285317929" lon="-2.016713982">
			<ele>5.4</ele>
		</trkpt>
		<trkpt lat="47.283737856" lon="-2.01626421">
			<ele>5.4</ele>
		</trkpt>
		<trkpt lat="47.279312715" lon="-2.014865689">
			<ele>2.3</ele>
		</trkpt>
		<trkpt lat="47.279321013" lon="-2.014426058">
			<ele>3</ele>
		</trkpt>
		<trkpt lat="47.279234763" lon="-2.013763385">
			<ele>4.4</ele>
		</trkpt>
		<trkpt lat="47.27900468" lon="-2.012986047">
			<ele>4.8</ele>
		</trkpt>
		<trkpt lat="47.27874526" lon="-2.012273418">
			<ele>4.9</ele>
		</trkpt>
		<trkpt lat="47.278661608" lon="-2.012133189">
			<ele>5</ele>
		</trkpt>
		<trkpt lat="47.278603438" lon="-2.011812078">
			<ele>5.1</ele>
		</trkpt>
		<trkpt lat="47.277514964" lon="-2.00963974">
			<ele>6.9</ele>
		</trkpt>
		<trkpt lat="47.277709005" lon="-2.009223998">
			<ele>6.4</ele>
		</trkpt>
		<trkpt lat="47.278320884" lon="-2.008192101">
			<ele>5</ele>
		</trkpt>
		<trkpt lat="47.279567441" lon="-2.006812692">
			<ele>4.1</ele>
		</trkpt>
		<trkpt lat="47.279427127" lon="-2.006159909">
			<ele>3.6</ele>
		</trkpt>
		<trkpt lat="47.279287653" lon="-2.005893029">
			<ele>3.1</ele>
		</trkpt>
		<trkpt lat="47.278463544" lon="-2.00520697">
			<ele>2.9</ele>
		</trkpt>
		<trkpt lat="47.278383329" lon="-2.005071603">
			<ele>3</ele>
		</trkpt>
		<trkpt lat="47.278099937" lon="-2.004798353">
			<ele>3</ele>
		</trkpt>
		<trkpt lat="47.277797518" lon="-2.004599031">
			<ele>3.7</ele>
		</trkpt>
		<trkpt lat="47.277567602" lon="-2.004507584">
			<ele>3.9</ele>
		</trkpt>
		<trkpt lat="47.276694543" lon="-2.004437931">
			<ele>5.3</ele>
		</trkpt>
		<trkpt lat="47.276740811" lon="-2.003231775">
			<ele>5.9</ele>
		</trkpt>
		<trkpt lat="47.276811052" lon="-2.002297528">
			<ele>5.4</ele>
		</trkpt>
		<trkpt lat="47.276441158" lon="-2.000897331">
			<ele>6</ele>
		</trkpt>
		<trkpt lat="47.276318615" lon="-2.000633301">
			<ele>5.5</ele>
		</trkpt>
		<trkpt lat="47.276069253" lon="-2.000244968">
			<ele>4.7</ele>
		</trkpt>
		<trkpt lat="47.275738587" lon="-1.999513814">
			<ele>4.2</ele>
		</trkpt>
		<trkpt lat="47.275672119" lon="-1.998994891">
			<ele>4.5</ele>
		</trkpt>
		<trkpt lat="47.27573448" lon="-1.998077324">
			<ele>4.2</ele>
		</trkpt>
		<trkpt lat="47.275648817" lon="-1.996639324">
			<ele>4.2</ele>
		</trkpt>
		<trkpt lat="47.275465421" lon="-1.99595863">
			<ele>3.9</ele>
		</trkpt>
		<trkpt lat="47.275399874" lon="-1.995520424">
			<ele>3.9</ele>
		</trkpt>
		<trkpt lat="47.275038866" lon="-1.994362045">
			<ele>3.2</ele>
		</trkpt>
		<trkpt lat="47.275015397" lon="-1.994098015">
			<ele>3</ele>
		</trkpt>
		<trkpt lat="47.275086391" lon="-1.993742371">
			<ele>3.1</ele>
		</trkpt>
		<trkpt lat="47.275245396" lon="-1.993227052">
			<ele>3.6</ele>
		</trkpt>
		<trkpt lat="47.275277582" lon="-1.99297023">
			<ele>3.7</ele>
		</trkpt>
		<trkpt lat="47.275277499" lon="-1.992491037">
			<ele>3.6</ele>
		</trkpt>
		<trkpt lat="47.275351595" lon="-1.992245531">
			<ele>3.4</ele>
		</trkpt>
		<trkpt lat="47.275656361" lon="-1.991661228">
			<ele>3.8</ele>
		</trkpt>
		<trkpt lat="47.275673879" lon="-1.991411196">
			<ele>4</ele>
		</trkpt>
		<trkpt lat="47.275634903" lon="-1.990432357">
			<ele>4.1</ele>
		</trkpt>
		<trkpt lat="47.275685781" lon="-1.990108229">
			<ele>3.4</ele>
		</trkpt>
		<trkpt lat="47.275911841" lon="-1.989533482">
			<ele>2.4</ele>
		</trkpt>
		<trkpt lat="47.27594956" lon="-1.989209354">
			<ele>2.1</ele>
		</trkpt>
		<trkpt lat="47.275846211" lon="-1.988665033">
			<ele>1.9</ele>
		</trkpt>
		<trkpt lat="47.275200301" lon="-1.986235287">
			<ele>2.5</ele>
		</trkpt>
		<trkpt lat="47.274947922" lon="-1.985758189">
			<ele>3</ele>
		</trkpt>
		<trkpt lat="47.274493958" lon="-1.985226441">
			<ele>3.9</ele>
		</trkpt>
		<trkpt lat="47.27420713" lon="-1.98497029">
			<ele>4.2</ele>
		</trkpt>
		<trkpt lat="47.274067319" lon="-1.984806759">
			<ele>4.4</ele>
		</trkpt>
		<trkpt lat="47.274053573" lon="-1.984734675">
			<ele>4.6</ele>
		</trkpt>
		<trkpt lat="47.274360351" lon="-1.982586728">
			<ele>5.1</ele>
		</trkpt>
		<trkpt lat="47.274447104" lon="-1.981784916">
			<ele>5.1</ele>
		</trkpt>
		<trkpt lat="47.27447753" lon="-1.98065822">
			<ele>5.3</ele>
		</trkpt>
		<trkpt lat="47.27446261" lon="-1.980286399">
			<ele>5.5</ele>
		</trkpt>
		<trkpt lat="47.274355238" lon="-1.979377549">
			<ele>6</ele>
		</trkpt>
		<trkpt lat="47.274030607" lon="-1.97813225">
			<ele>7.5</ele>
		</trkpt>
		<trkpt lat="47.273990709" lon="-1.9778735">
			<ele>8.2</ele>
		</trkpt>
		<trkpt lat="47.273844277" lon="-1.977742575">
			<ele>8.3</ele>
		</trkpt>
		<trkpt lat="47.273309931" lon="-1.977503523">
			<ele>9.7</ele>
		</trkpt>
		<trkpt lat="47.27309066" lon="-1.977295233">
			<ele>10.1</ele>
		</trkpt>
		<trkpt lat="47.273006003" lon="-1.977126924">
			<ele>10.5</ele>
		</trkpt>
		<trkpt lat="47.272917909" lon="-1.976808747">
			<ele>10.3</ele>
		</trkpt>
		<trkpt lat="47.272920675" lon="-1.976395939">
			<ele>9.8</ele>
		</trkpt>
		<trkpt lat="47.272791259" lon="-1.975617763">
			<ele>8.9</ele>
		</trkpt>
		<trkpt lat="47.272391693" lon="-1.973917745">
			<ele>5.2</ele>
		</trkpt>
		<trkpt lat="47.272186504" lon="-1.973477611">
			<ele>5.5</ele>
		</trkpt>
		<trkpt lat="47.271263238" lon="-1.972050341">
			<ele>7.9</ele>
		</trkpt>
		<trkpt lat="47.271021671" lon="-1.971617918">
			<ele>9.2</ele>
		</trkpt>
		<trkpt lat="47.27094263" lon="-1.971323043">
