<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="geoPHP" version="1.1"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" >

<trk>
	<name>01: Gdansk, Poland – Leszkowy (UNDER_DEVELOPMENT)</name>
	<desc>UNDER_DEVELOPMENT</desc>
	<trkseg>
		<trkpt lat="54.35597302" lon="18.645008001">
			<ele>3.7</ele>
		</trkpt>
		<trkpt lat="54.355958016" lon="18.645135993">
			<ele>3.1</ele>
		</trkpt>
		<trkpt lat="54.355741009" lon="18.645146973">
			<ele>3.4</ele>
		</trkpt>
		<trkpt lat="54.355683006" lon="18.645210005">
			<ele>3.4</ele>
		</trkpt>
		<trkpt lat="54.355569012" lon="18.645094">
			<ele>3.6</ele>
		</trkpt>
		<trkpt lat="54.354642979" lon="18.645002972">
			<ele>5.5</ele>
		</trkpt>
		<trkpt lat="54.354043003" lon="18.644852014">
			<ele>6.2</ele>
		</trkpt>
		<trkpt lat="54.353326015" lon="18.645062987">
			<ele>5.7</ele>
		</trkpt>
		<trkpt lat="54.353040024" lon="18.645267002">
			<ele>5.9</ele>
		</trkpt>
		<trkpt lat="54.352582037" lon="18.645689031">
			<ele>7.6</ele>
		</trkpt>
		<trkpt lat="54.352058" lon="18.645771006">
			<ele>7.8</ele>
		</trkpt>
		<trkpt lat="54.352108962" lon="18.646289008">
			<ele>8.1</ele>
		</trkpt>
		<trkpt lat="54.352049032" lon="18.647263991">
			<ele>8.3</ele>
		</trkpt>
		<trkpt lat="54.352136036" lon="18.647526009">
			<ele>8.3</ele>
		</trkpt>
		<trkpt lat="54.352249024" lon="18.647666993">
			<ele>8.6</ele>
		</trkpt>
		<trkpt lat="54.352329993" lon="18.647859022">
			<ele>8.7</ele>
		</trkpt>
		<trkpt lat="54.352405011" lon="18.648713976">
			<ele>8.1</ele>
		</trkpt>
		<trkpt lat="54.352166965" lon="18.649218986">
			<ele>8</ele>
		</trkpt>
		<trkpt lat="54.351837975" lon="18.650602">
			<ele>8.3</ele>
		</trkpt>
		<trkpt lat="54.351734962" lon="18.650556989">
			<ele>8.6</ele>
		</trkpt>
		<trkpt lat="54.351620968" lon="18.650406031">
			<ele>8.8</ele>
		</trkpt>
		<trkpt lat="54.350195961" lon="18.649111027">
			<ele>11.3</ele>
		</trkpt>
		<trkpt lat="54.349588021" lon="18.648638036">
			<ele>12.8</ele>
		</trkpt>
		<trkpt lat="54.348792998" lon="18.648193041">
			<ele>11.8</ele>
		</trkpt>
		<trkpt lat="54.347851961" lon="18.651480004">
			<ele>8.6</ele>
		</trkpt>
		<trkpt lat="54.34720798" lon="18.653905978">
			<ele>8.1</ele>
		</trkpt>
		<trkpt lat="54.346544971" lon="18.656571005">
			<ele>5.3</ele>
		</trkpt>
		<trkpt lat="54.347555996" lon="18.657330992">
			<ele>3.8</ele>
		</trkpt>
		<trkpt lat="54.347351981" lon="18.659659987">
			<ele>0.3</ele>
		</trkpt>
		<trkpt lat="54.347419958" lon="18.659709021">
			<ele>0.3</ele>
		</trkpt>
		<trkpt lat="54.347409984" lon="18.660327019">
			<ele>-2.4</ele>
		</trkpt>
		<trkpt lat="54.347521966" lon="18.66158003">
			<ele>4.1</ele>
		</trkpt>
		<trkpt lat="54.34770796" lon="18.663115008">
			<ele>5.2</ele>
		</trkpt>
		<trkpt lat="54.347764957" lon="18.663270995">
			<ele>4.9</ele>
		</trkpt>
		<trkpt lat="54.347778033" lon="18.663752032">
			<ele>4.9</ele>
		</trkpt>
		<trkpt lat="54.348220011" lon="18.666519988">
			<ele>4.1</ele>
		</trkpt>
		<trkpt lat="54.348457973" lon="18.667843994">
			<ele>4</ele>
		</trkpt>
		<trkpt lat="54.348611027" lon="18.668401977">
			<ele>3.6</ele>
		</trkpt>
		<trkpt lat="54.348683027" lon="18.668793999">
			<ele>3.5</ele>
		</trkpt>
		<trkpt lat="54.348743964" lon="18.669387018">
			<ele>3.4</ele>
		</trkpt>
		<trkpt lat="54.34878998" lon="18.669537976">
			<ele>3.4</ele>
		</trkpt>
		<trkpt lat="54.348900957" lon="18.669612994">
			<ele>3.5</ele>
		</trkpt>
		<trkpt lat="54.348946973" lon="18.670187993">
			<ele>3.7</ele>
		</trkpt>
		<trkpt lat="54.348914032" lon="18.670265023">
			<ele>3.7</ele>
		</trkpt>
		<trkpt lat="54.348938005" lon="18.670480018">
			<ele>3.7</ele>
		</trkpt>
		<trkpt lat="54.349412001" lon="18.674160009">
			<ele>3.4</ele>
		</trkpt>
		<trkpt lat="54.34934503" lon="18.674274003">
			<ele>3.4</ele>
		</trkpt>
		<trkpt lat="54.349378977" lon="18.675085958">
			<ele>3.4</ele>
		</trkpt>
		<trkpt lat="54.349045963" lon="18.675100962">
			<ele>2.9</ele>
		</trkpt>
		<trkpt lat="54.349024003" lon="18.675410002">
			<ele>2.8</ele>
		</trkpt>
		<trkpt lat="54.349022997" lon="18.675590968">
			<ele>2.6</ele>
		</trkpt>
		<trkpt lat="54.34911503" lon="18.67601702">
			<ele>2.3</ele>
		</trkpt>
		<trkpt lat="54.349130034" lon="18.676226987">
			<ele>2</ele>
		</trkpt>
		<trkpt lat="54.349143026" lon="18.677251004">
			<ele>1.3</ele>
		</trkpt>
		<trkpt lat="54.349013023" lon="18.678660002">
			<ele>1.9</ele>
		</trkpt>
		<trkpt lat="54.349041018" lon="18.67910902">
			<ele>2</ele>
		</trkpt>
		<trkpt lat="54.349022997" lon="18.680245019">
			<ele>1.9</ele>
		</trkpt>
		<trkpt lat="54.348828034" lon="18.684442006">
			<ele>0.7</ele>
		</trkpt>
		<trkpt lat="54.348799033" lon="18.690358959">
			<ele>2.3</ele>
		</trkpt>
		<trkpt lat="54.348885031" lon="18.691811962">
			<ele>1.3</ele>
		</trkpt>
		<trkpt lat="54.348997013" lon="18.692689966">
			<ele>1.2</ele>
		</trkpt>
		<trkpt lat="54.348863992" lon="18.694188986">
			<ele>1.7</ele>
		</trkpt>
		<trkpt lat="54.348866004" lon="18.694569021">
			<ele>1.5</ele>
		</trkpt>
		<trkpt lat="54.348646985" lon="18.69542297">
			<ele>0.6</ele>
		</trkpt>
		<trkpt lat="54.348627958" lon="18.695692029">
			<ele>0.5</ele>
		</trkpt>
		<trkpt lat="54.348691996" lon="18.69607701">
			<ele>0.6</ele>
		</trkpt>
		<trkpt lat="54.348857035" lon="18.695990006">
			<ele>0.9</ele>
		</trkpt>
		<trkpt lat="54.348935993" lon="18.696088996">
			<ele>0.9</ele>
		</trkpt>
		<trkpt lat="54.348961977" lon="18.696223022">
			<ele>0.9</ele>
		</trkpt>
		<trkpt lat="54.348720997" lon="18.698797021">
			<ele>-0.2</ele>
		</trkpt>
		<trkpt lat="54.348733989" lon="18.698987039">
			<ele>-0.3</ele>
		</trkpt>
		<trkpt lat="54.348898023" lon="18.699486014">
			<ele>-0.2</ele>
		</trkpt>
		<trkpt lat="54.348853012" lon="18.699581986">
			<ele>-0.3</ele>
		</trkpt>
		<trkpt lat="54.348673975" lon="18.699207986">
			<ele>-0.4</ele>
		</trkpt>
		<trkpt lat="54.34843903" lon="18.698987961">
			<ele>-0.6</ele>
		</trkpt>
		<trkpt lat="54.347839975" lon="18.698941022">
			<ele>-1.4</ele>
		</trkpt>
		<trkpt lat="54.343904001" lon="18.699373025">
			<ele>-1.2</ele>
		</trkpt>
		<trkpt lat="54.343785984" lon="18.699443014">
			<ele>-1.3</ele>
		</trkpt>
		<trkpt lat="54.343754971" lon="18.699638983">
			<ele>-1.5</ele>
		</trkpt>
		<trkpt lat="54.343764023" lon="18.700563004">
			<ele>-1.8</ele>
		</trkpt>
		<trkpt lat="54.34382496" lon="18.701420976">
			<ele>-1.1</ele>
		</trkpt>
		<trkpt lat="54.343762012" lon="18.701634966">
			<ele>-1</ele>
		</trkpt>
		<trkpt lat="54.343624968" lon="18.701768992">
			<ele>-0.6</ele>
		</trkpt>
		<trkpt lat="54.343732005" lon="18.70253602">
			<ele>-0.9</ele>
		</trkpt>
		<trkpt lat="54.343509968" lon="18.70317799">
			<ele>-1.3</ele>
		</trkpt>
		<trkpt lat="54.343537963" lon="18.705559038">
			<ele>-1.9</ele>
		</trkpt>
		<trkpt lat="54.34360703" lon="18.707328038">
			<ele>-1.1</ele>
		</trkpt>
		<trkpt lat="54.343564031" lon="18.708997965">
			<ele>-0.4</ele>
		</trkpt>
		<trkpt lat="54.343295978" lon="18.709170967">
			<ele>-0.3</ele>
		</trkpt>
		<trkpt lat="54.342251006" lon="18.709216984">
			<ele>-2.2</ele>
		</trkpt>
		<trkpt lat="54.341597972" lon="18.708999977">
			<ele>-1.2</ele>
		</trkpt>
		<trkpt lat="54.341585986" lon="18.709716965">
			<ele>-1.6</ele>
		</trkpt>
		<trkpt lat="54.34172303" lon="18.711236017">
			<ele>-2.9</ele>
		</trkpt>
		<trkpt lat="54.341730993" lon="18.713239962">
			<ele>-2.9</ele>
		</trkpt>
		<trkpt lat="54.341479033" lon="18.719137972">
			<ele>-2.6</ele>
		</trkpt>
		<trkpt lat="54.341279963" lon="18.722882001">
			<ele>-1.7</ele>
		</trkpt>
		<trkpt lat="54.340834967" lon="18.727290966">
			<ele>-2.6</ele>
		</trkpt>
		<trkpt lat="54.341310976" lon="18.727660021">
			<ele>-1.4</ele>
		</trkpt>
		<trkpt lat="54.340772019" lon="18.729221988">
			<ele>-2.1</ele>
		</trkpt>
		<trkpt lat="54.340565992" lon="18.729983987">
			<ele>-2.9</ele>
		</trkpt>
		<trkpt lat="54.340477982" lon="18.730484974">
			<ele>-3.2</ele>
		</trkpt>
		<trkpt lat="54.340175982" lon="18.733056961">
			<ele>-2.6</ele>
		</trkpt>
		<trkpt lat="54.339932991" lon="18.734356994">
			<ele>-2.8</ele>
		</trkpt>
		<trkpt lat="54.339676002" lon="18.735100972">
			<ele>-2.9</ele>
		</trkpt>
		<trkpt lat="54.339109972" lon="18.736495972">
			<ele>-1.2</ele>
		</trkpt>
		<trkpt lat="54.338900005" lon="18.736922024">
			<ele>-0.7</ele>
		</trkpt>
		<trkpt lat="54.338446963" lon="18.737598024">
			<ele>0.4</ele>
		</trkpt>
		<trkpt lat="54.33368797" lon="18.742879964">
			<ele>-2.3</ele>
		</trkpt>
		<trkpt lat="54.333442967" lon="18.743085992">
			<ele>-1.8</ele>
		</trkpt>
		<trkpt lat="54.333196958" lon="18.74327098">
			<ele>-1.5</ele>
		</trkpt>
		<trkpt lat="54.33215098" lon="18.743877998">
			<ele>-1.9</ele>
		</trkpt>
		<trkpt lat="54.331528037" lon="18.744220985">
			<ele>-1.8</ele>
		</trkpt>
		<trkpt lat="54.331266019" lon="18.744314024">
			<ele>-1.5</ele>
		</trkpt>
		<trkpt lat="54.331011964" lon="18.744330034">
			<ele>-1.2</ele>
		</trkpt>
		<trkpt lat="54.328329" lon="18.744055023">
			<ele>-1.9</ele>
		</trkpt>
		<trkpt lat="54.327964974" lon="18.744073967">
			<ele>-2.1</ele>
		</trkpt>
		<trkpt lat="54.326957972" lon="18.744311007">
			<ele>-1.8</ele>
		</trkpt>
		<trkpt lat="54.326717998" lon="18.744432963">
			<ele>-1.8</ele>
		</trkpt>
		<trkpt lat="54.32650996" lon="18.744382001">
			<ele>-1.7</ele>
		</trkpt>
		<trkpt lat="54.326472995" lon="18.744548969">
			<ele>-1.5</ele>
		</trkpt>
		<trkpt lat="54.326406024" lon="18.744636979">
			<ele>-1.5</ele>
		</trkpt>
		<trkpt lat="54.326438965" lon="18.744878964">
			<ele>-1.3</ele>
		</trkpt>
		<trkpt lat="54.326513983" lon="18.744921964">
			<ele>-1.3</ele>
		</trkpt>
		<trkpt lat="54.326713975" lon="18.744880976">
			<ele>-1.3</ele>
		</trkpt>
		<trkpt lat="54.326738031" lon="18.745807009">
			<ele>-1</ele>
		</trkpt>
		<trkpt lat="54.326884966" lon="18.747395966">
			<ele>-1.4</ele>
		</trkpt>
		<trkpt lat="54.327631961" lon="18.754166029">
			<ele>-1.7</ele>
		</trkpt>
		<trkpt lat="54.328191956" lon="18.75984502">
			<ele>-3.1</ele>
		</trkpt>
		<trkpt lat="54.329467011" lon="18.771823011">
			<ele>-2.5</ele>
		</trkpt>
		<trkpt lat="54.329649988" lon="18.773741964">
			<ele>-2.3</ele>
		</trkpt>
		<trkpt lat="54.329741016" lon="18.775036968">
			<ele>-2.6</ele>
		</trkpt>
		<trkpt lat="54.329816034" lon="18.776766993">
			<ele>-2.9</ele>
		</trkpt>
		<trkpt lat="54.329835983" lon="18.778043976">
			<ele>-3</ele>
		</trkpt>
		<trkpt lat="54.329834977" lon="18.794260025">
			<ele>-3.1</ele>
		</trkpt>
		<trkpt lat="54.329949976" lon="18.796760011">
			<ele>-2.3</ele>
		</trkpt>
		<trkpt lat="54.330115016" lon="18.798342012">
			<ele>-2</ele>
		</trkpt>
		<trkpt lat="54.330234961" lon="18.799176011">
			<ele>-1.9</ele>
		</trkpt>
		<trkpt lat="54.330220963" lon="18.799281958">
			<ele>-1.9</ele>
		</trkpt>
		<trkpt lat="54.33040503" lon="18.800092991">
			<ele>-1.4</ele>
		</trkpt>
		<trkpt lat="54.330475019" lon="18.800715012">
			<ele>-1.1</ele>
		</trkpt>
		<trkpt lat="54.330528998" lon="18.800941994">
			<ele>-1.2</ele>
		</trkpt>
		<trkpt lat="54.330616002" lon="18.800960016">
			<ele>-1.2</ele>
		</trkpt>
		<trkpt lat="54.330650955" lon="18.801093958">
			<ele>-1.3</ele>
		</trkpt>
		<trkpt lat="54.330602005" lon="18.80132203">
			<ele>-1.4</ele>
		</trkpt>
		<trkpt lat="54.333662992" lon="18.816327984">
			<ele>-2.9</ele>
		</trkpt>
		<trkpt lat="54.334024" lon="18.817697">
			<ele>-2.3</ele>
		</trkpt>
		<trkpt lat="54.334458015" lon="18.81905403">
			<ele>-2.9</ele>
		</trkpt>
		<trkpt lat="54.33506101" lon="18.82058599">
			<ele>-3.3</ele>
		</trkpt>
		<trkpt lat="54.335319004" lon="18.821145985">
			<ele>-2.8</ele>
		</trkpt>
		<trkpt lat="54.335867013" lon="18.822233034">
			<ele>-1.4</ele>
		</trkpt>
		<trkpt lat="54.335983019" lon="18.82236396">
			<ele>-1.1</ele>
		</trkpt>
		<trkpt lat="54.336326006" lon="18.822583985">
			<ele>-0.5</ele>
		</trkpt>
		<trkpt lat="54.336318966" lon="18.822702002">
			<ele>-0.6</ele>
		</trkpt>
		<trkpt lat="54.339176021" lon="18.823711015">
			<ele>-0.3</ele>
		</trkpt>
		<trkpt lat="54.339437034" lon="18.823672039">
			<ele>-0.8</ele>
		</trkpt>
		<trkpt lat="54.340099958" lon="18.823353024">
			<ele>-1.8</ele>
		</trkpt>
		<trkpt lat="54.340386033" lon="18.823372973">
			<ele>-2.2</ele>
		</trkpt>
		<trkpt lat="54.341051975" lon="18.823974039">
			<ele>-2.2</ele>
		</trkpt>
		<trkpt lat="54.34339698" lon="18.82630798">
			<ele>0.7</ele>
		</trkpt>
		<trkpt lat="54.343596972" lon="18.826456005">
			<ele>2.2</ele>
		</trkpt>
		<trkpt lat="54.343809956" lon="18.826377969">
			<ele>3</ele>
		</trkpt>
		<trkpt lat="54.343857985" lon="18.826428009">
			<ele>3.9</ele>
		</trkpt>
		<trkpt lat="54.343894027" lon="18.826511996">
			<ele>3.9</ele>
		</trkpt>
		<trkpt lat="54.343986982" lon="18.827132005">
			<ele>4.6</ele>
		</trkpt>
		<trkpt lat="54.344054037" lon="18.827771964">
			<ele>3.5</ele>
		</trkpt>
		<trkpt lat="54.344032999" lon="18.828527005">
			<ele>2.6</ele>
		</trkpt>
		<trkpt lat="54.34389696" lon="18.829612965">
			<ele>2.3</ele>
		</trkpt>
		<trkpt lat="54.343988994" lon="18.82965303">
			<ele>2.5</ele>
		</trkpt>
		<trkpt lat="54.343950018" lon="18.829885041">
			<ele>2.5</ele>
		</trkpt>
		<trkpt lat="54.343986982" lon="18.829966011">
			<ele>2.8</ele>
		</trkpt>
		<trkpt lat="54.343985976" lon="18.830109006">
			<ele>2.8</ele>
		</trkpt>
		<trkpt lat="54.343942977" lon="18.830110012">
			<ele>2.6</ele>
		</trkpt>
		<trkpt lat="54.34389696" lon="18.830186035">
			<ele>2.6</ele>
		</trkpt>
		<trkpt lat="54.343787996" lon="18.830526005">
			<ele>2.6</ele>
		</trkpt>
		<trkpt lat="54.343806017" lon="18.830542015">
			<ele>2.6</ele>
		</trkpt>
		<trkpt lat="54.343775004" lon="18.830675036">
			<ele>2.6</ele>
		</trkpt>
		<trkpt lat="54.343691017" lon="18.830745025">
			<ele>2.8</ele>
		</trkpt>
		<trkpt lat="54.343378037" lon="18.83147601">
			<ele>2.9</ele>
		</trkpt>
		<trkpt lat="54.343190031" lon="18.832218982">
			<ele>3.2</ele>
		</trkpt>
		<trkpt lat="54.343109983" lon="18.83277596">
			<ele>3.8</ele>
		</trkpt>
		<trkpt lat="54.343049969" lon="18.833774999">
			<ele>4.6</ele>
		</trkpt>
		<trkpt lat="54.34316698" lon="18.834532974">
			<ele>4.2</ele>
		</trkpt>
		<trkpt lat="54.343218026" lon="18.834591983">
			<ele>4.9</ele>
		</trkpt>
		<trkpt lat="54.343223977" lon="18.83472098">
			<ele>4.9</ele>
		</trkpt>
		<trkpt lat="54.343191036" lon="18.834783006">
			<ele>3.9</ele>
		</trkpt>
		<trkpt lat="54.343159018" lon="18.835116019">
			<ele>3.8</ele>
		</trkpt>
		<trkpt lat="54.34305701" lon="18.835111996">
			<ele>3.8</ele>
		</trkpt>
		<trkpt lat="54.342974029" lon="18.835841976">
			<ele>3.6</ele>
		</trkpt>
		<trkpt lat="54.342978974" lon="18.83615504">
			<ele>4.4</ele>
		</trkpt>
		<trkpt lat="54.34294201" lon="18.836498028">
			<ele>4.8</ele>
		</trkpt>
		<trkpt lat="54.342926001" lon="18.836621996">
			<ele>4.8</ele>
		</trkpt>
		<trkpt lat="54.342860957" lon="18.83668201">
			<ele>4.7</ele>
		</trkpt>
		<trkpt lat="54.342849977" lon="18.836785024">
			<ele>4.7</ele>
		</trkpt>
		<trkpt lat="54.34291502" lon="18.836882003">
			<ele>5.3</ele>
		</trkpt>
		<trkpt lat="54.342758027" lon="18.837684989">
			<ele>6.8</ele>
		</trkpt>
		<trkpt lat="54.342754004" lon="18.839170011">
			<ele>9.9</ele>
		</trkpt>
		<trkpt lat="54.342808989" lon="18.841047976">
			<ele>9</ele>
		</trkpt>
		<trkpt lat="54.34303396" lon="18.843880976">
			<ele>6.3</ele>
		</trkpt>
		<trkpt lat="54.343022979" lon="18.844437031">
			<ele>6.2</ele>
		</trkpt>
		<trkpt lat="54.342637999" lon="18.848752035">
			<ele>7.9</ele>
		</trkpt>
		<trkpt lat="54.342581002" lon="18.849743027">
			<ele>5.9</ele>
		</trkpt>
		<trkpt lat="54.342376986" lon="18.859418007">
			<ele>8.9</ele>
		</trkpt>
		<trkpt lat="54.342315966" lon="18.865700997">
			<ele>9.3</ele>
		</trkpt>
		<trkpt lat="54.342263998" lon="18.866452016">
			<ele>8.7</ele>
		</trkpt>
		<trkpt lat="54.341911036" lon="18.870108034">
			<ele>5.4</ele>
		</trkpt>
		<trkpt lat="54.341619011" lon="18.87262797">
			<ele>5</ele>
		</trkpt>
		<trkpt lat="54.341005958" lon="18.875678983">
			<ele>6.1</ele>
		</trkpt>
		<trkpt lat="54.340852988" lon="18.876697971">
			<ele>7.4</ele>
		</trkpt>
		<trkpt lat="54.340662971" lon="18.880525986">
			<ele>10.7</ele>
		</trkpt>
		<trkpt lat="54.340447975" lon="18.884141017">
			<ele>13.5</ele>
		</trkpt>
		<trkpt lat="54.33982696" lon="18.889786983">
			<ele>1.6</ele>
		</trkpt>
		<trkpt lat="54.338689954" lon="18.899027025">
			<ele>3.9</ele>
		</trkpt>
		<trkpt lat="54.338342022" lon="18.901565988">
			<ele>3.6</ele>
		</trkpt>
		<trkpt lat="54.338234985" lon="18.902081978">
			<ele>1.8</ele>
		</trkpt>
		<trkpt lat="54.338029963" lon="18.903702032">
			<ele>2.2</ele>
		</trkpt>
		<trkpt lat="54.337677001" lon="18.90741203">
			<ele>1.8</ele>
		</trkpt>
		<trkpt lat="54.337585974" lon="18.907970013">
			<ele>2</ele>
		</trkpt>
		<trkpt lat="54.337210968" lon="18.908751039">
			<ele>2.8</ele>
		</trkpt>
		<trkpt lat="54.337099991" lon="18.909168961">
			<ele>2.7</ele>
		</trkpt>
		<trkpt lat="54.336808972" lon="18.913566023">
			<ele>1.4</ele>
		</trkpt>
		<trkpt lat="54.336479982" lon="18.916235995">
			<ele>1.9</ele>
		</trkpt>
		<trkpt lat="54.336313014" lon="18.917238973">
			<ele>1.5</ele>
		</trkpt>
		<trkpt lat="54.33620296" lon="18.918621987">
			<ele>0</ele>
		</trkpt>
		<trkpt lat="54.336328018" lon="18.92159597">
			<ele>1.1</ele>
		</trkpt>
		<trkpt lat="54.33610003" lon="18.924431987">
			<ele>0.7</ele>
		</trkpt>
		<trkpt lat="54.335917975" lon="18.927188963">
			<ele>0</ele>
		</trkpt>
		<trkpt lat="54.335453031" lon="18.931786017">
			<ele>1.9</ele>
		</trkpt>
		<trkpt lat="54.335330991" lon="18.932502">
			<ele>3</ele>
		</trkpt>
		<trkpt lat="54.334954978" lon="18.934118031">
			<ele>3.7</ele>
		</trkpt>
		<trkpt lat="54.334907034" lon="18.934159018">
			<ele>3.7</ele>
		</trkpt>
		<trkpt lat="54.334778036" lon="18.934144014">
			<ele>3.8</ele>
		</trkpt>
		<trkpt lat="54.334770996" lon="18.934303019">
			<ele>3.3</ele>
		</trkpt>
		<trkpt lat="54.33458299" lon="18.934286004">
			<ele>3.6</ele>
		</trkpt>
		<trkpt lat="54.333963986" lon="18.934142003">
			<ele>4.7</ele>
		</trkpt>
		<trkpt lat="54.333723006" lon="18.933986016">
			<ele>4.5</ele>
		</trkpt>
		<trkpt lat="54.333685958" lon="18.934179973">
			<ele>4.5</ele>
		</trkpt>
		<trkpt lat="54.333627034" lon="18.934177961">
			<ele>4.5</ele>
		</trkpt>
		<trkpt lat="54.331393005" lon="18.933519982">
			<ele>5.3</ele>
		</trkpt>
		<trkpt lat="54.330516006" lon="18.933345973">
			<ele>5</ele>
		</trkpt>
		<trkpt lat="54.329710003" lon="18.933267016">
			<ele>4.2</ele>
		</trkpt>
		<trkpt lat="54.329445973" lon="18.933174983">
			<ele>3.7</ele>
		</trkpt>
		<trkpt lat="54.324821006" lon="18.932435028">
			<ele>2.3</ele>
		</trkpt>
		<trkpt lat="54.314399031" lon="18.930573994">
			<ele>2</ele>
		</trkpt>
		<trkpt lat="54.31337602" lon="18.930464024">
			<ele>2.2</ele>
		</trkpt>
		<trkpt lat="54.31303999" lon="18.929992961">
			<ele>2.5</ele>
		</trkpt>
		<trkpt lat="54.312888026" lon="18.929445036">
			<ele>2.2</ele>
		</trkpt>
		<trkpt lat="54.312569011" lon="18.92768098">
			<ele>2.7</ele>
		</trkpt>
		<trkpt lat="54.312411012" lon="18.927311003">
			<ele>3.5</ele>
		</trkpt>
		<trkpt lat="54.312194004" lon="18.927011015">
			<ele>4.3</ele>
		</trkpt>
		<trkpt lat="54.311135035" lon="18.926240969">
			<ele>2</ele>
		</trkpt>
		<trkpt lat="54.310598006" lon="18.925909968">
			<ele>0.6</ele>
		</trkpt>
		<trkpt lat="54.310083022" lon="18.92549498">
			<ele>0.8</ele>
		</trkpt>
		<trkpt lat="54.309890992" lon="18.925217958">
			<ele>0.9</ele>
		</trkpt>
		<trkpt lat="54.309782028" lon="18.924896009">
			<ele>0.9</ele>
		</trkpt>
		<trkpt lat="54.309637021" lon="18.924225038">
			<ele>0.5</ele>
		</trkpt>
		<trkpt lat="54.309356981" lon="18.923941981">
			<ele>-0.2</ele>
		</trkpt>
		<trkpt lat="54.309060011" lon="18.923759004">
			<ele>-0.6</ele>
		</trkpt>
		<trkpt lat="54.308939982" lon="18.923836034">
			<ele>-0.6</ele>
		</trkpt>
		<trkpt lat="54.30839499" lon="18.923474019">
			<ele>-0.3</ele>
		</trkpt>
		<trkpt lat="54.308329025" lon="18.92351903">
			<ele>-0.3</ele>
		</trkpt>
		<trkpt lat="54.308266999" lon="18.923639981">
			<ele>-0.2</ele>
		</trkpt>
		<trkpt lat="54.308156022" lon="18.924064022">
			<ele>-1.2</ele>
		</trkpt>
		<trkpt lat="54.308074969" lon="18.924248004">
			<ele>-0.6</ele>
		</trkpt>
		<trkpt lat="54.307927029" lon="18.924476998">
			<ele>-0.9</ele>
		</trkpt>
		<trkpt lat="54.307611031" lon="18.924806993">
			<ele>-0.7</ele>
		</trkpt>
		<trkpt lat="54.307541964" lon="18.924970021">
			<ele>-0.7</ele>
		</trkpt>
		<trkpt lat="54.307324035" lon="18.925703019">
			<ele>-0.5</ele>
		</trkpt>
		<trkpt lat="54.307300984" lon="18.926013988">
			<ele>-1.4</ele>
		</trkpt>
		<trkpt lat="54.307230995" lon="18.926032009">
			<ele>-1.4</ele>
		</trkpt>
		<trkpt lat="54.306716011" lon="18.92810896">
			<ele>-1</ele>
		</trkpt>
		<trkpt lat="54.306492969" lon="18.928756965">
			<ele>-1.5</ele>
		</trkpt>
		<trkpt lat="54.306326001" lon="18.929066006">
			<ele>-1.1</ele>
		</trkpt>
		<trkpt lat="54.305852005" lon="18.929649973">
			<ele>-0.1</ele>
		</trkpt>
		<trkpt lat="54.305575989" lon="18.929856">
			<ele>0.4</ele>
		</trkpt>
		<trkpt lat="54.305294021" lon="18.929977035">
			<ele>0.2</ele>
		</trkpt>
		<trkpt lat="54.304955979" lon="18.930078959">
			<ele>0.3</ele>
		</trkpt>
		<trkpt lat="54.296973977" lon="18.929955997">
			<ele>-0.3</ele>
		</trkpt>
		<trkpt lat="54.293072955" lon="18.930117013">
			<ele>1.2</ele>
		</trkpt>
		<trkpt lat="54.288903964" lon="18.930696035">
			<ele>1.4</ele>
		</trkpt>
		<trkpt lat="54.289381984" lon="18.93047601">
			<ele>1.5</ele>
		</trkpt>
		<trkpt lat="54.28950503" lon="18.930257997">
			<ele>1.9</ele>
		</trkpt>
		<trkpt lat="54.289611984" lon="18.929961026">
			<ele>2.2</ele>
		</trkpt>
		<trkpt lat="54.289650959" lon="18.929648967">
			<ele>1.8</ele>
		</trkpt>
		<trkpt lat="54.288298958" lon="18.922331985">
			<ele>-0.7</ele>
		</trkpt>
		<trkpt lat="54.289650959" lon="18.929648967">
			<ele>1.8</ele>
		</trkpt>
		<trkpt lat="54.289611984" lon="18.929961026">
			<ele>2.2</ele>
		</trkpt>
		<trkpt lat="54.28950503" lon="18.930257997">
			<ele>1.9</ele>
		</trkpt>
		<trkpt lat="54.289381984" lon="18.93047601">
			<ele>1.5</ele>
		</trkpt>
		<trkpt lat="54.289278971" lon="18.930519009">
			<ele>1.5</ele>
		</trkpt>
		<trkpt lat="54.283625964" lon="18.93183304">
			<ele>0</ele>
		</trkpt>
		<trkpt lat="54.281295962" lon="18.932634015">
			<ele>-0.4</ele>
		</trkpt>
		<trkpt lat="54.277761984" lon="18.933648979">
			<ele>0.9</ele>
		</trkpt>
		<trkpt lat="54.275360988" lon="18.934550034">
			<ele>-0.6</ele>
		</trkpt>
		<trkpt lat="54.273966994" lon="18.934984971">
			<ele>-1.4</ele>
		</trkpt>
		<trkpt lat="54.27206799" lon="18.935494004">
			<ele>-0.2</ele>
		</trkpt>
		<trkpt lat="54.269603962" lon="18.935784018">
			<ele>-0.5</ele>
		</trkpt>
		<trkpt lat="54.268049957" lon="18.936127005">
			<ele>-1.4</ele>
		</trkpt>
		<trkpt lat="54.265095001" lon="18.936325992">
